Rock N Roll Rotomoulding Machine
Price And Quantity
- Kilograms/Kilograms
- 1
- Piece/Pieces
- 1000000.00 - 6000000.00 INR
Product Specifications
- MILD STEEL
- Yes
- Manual
- Frequency Speed Control
- 1 Year
Product Description
Specification
Particular | Unit | Models | |||||
AER-2000 | AER-5000 | AER-10000 | AER-25000 | AER-35000 | AER-50000 | ||
Suitable Container Range | Ltr | 200-2000 | 200-5000 | 500-10000 | 500-25000 | 500-35000 | 500-50000 |
Frame Size: L X W | Mtr | 3 x 2 | 3.5 z 2.2 | 5 x 3 | 6 x 4 | 6.5 x 4 | 7.5 x 5 |
Pit Size: L X W X D | Mtr | 4 x 2.5 x 2 | 4.5 x 3 x 2.2 | 6 x 3.5 x 2.8 | 7 x 4.5 x 3 | 7 x 4.5 x 3.5 | 8.5 x 5.5 x 4.5 |
Type of Fuel | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | Diesel/Gas | |
Total Connected Load | Hp | 5 | 7.5 | 16 x 10 x 5 | 27 | 39 | 56.5 |
Trade Information
- 1 Per Month
- 1-3 Months
Related Products
Contact Us
Plot No. 1216/29, Phase-IV, GIDC, Near Dishman Pharmaceuticals, Naroda, Ahmedabad, Gujarat, 382330, India
Phone :+918035948075