- Kilograms/Kilograms
- 1
- Piece/Pieces
- 1000000.00 - 6000000.00 INR
Our firm is counted amongst the leading manufacturers, exporters and suppliers of a broad range of Rotational Moulds For Plastic Water Storage Tanks. Manufactured with the aid of cutting-edge techniques using high grade raw material, offered moulds are available in diverse capacities as per the needs of the clients. These rotational moulds are extensively used for water storage purpose in both, industrial and residential sectors. Besides, these Plastic Water Storage Tank Moulds are available with us at an affordable rate.
Features:
High tensile strength
Heat resistance
Less maintenance required
Robust built
Technical Specifications:
Code no. | Capacity in | Diameter in | Height in | Manhole |
Ltrs | Mm | Mm | mm | |
ASIVT-200 | 200 | 740 | 605 | 280 |
ASIVT-270 | 270 | 740 | 755 | 280 |
ASIVT-300 | 300 | 735 | 870 | 280 |
ASIVT-500.01 | 500 | 1030 | 740 | 400 |
ASIVT-500.02 | 500 | 910 | 940 | 400 |
ASIVT-700 | 700 | 1030 | 1080 | 400 |
ASIVT-750 | 750 | 1030 | 1000 | 400 |
ASIVT-1000 | 1000 | 1100 | 1220 | 400 |
ASIVT-1500 | 1500 | 1350 | 1260 | 400 |
ASIVT-1750 | 1750 | 1400 | 1370 | 400 |
ASIVT-2000 | 2000 | 1350 | 1600 | 450 |
ASIVT-2500 | 2500 | 1500 | 1720 | 450 |
ASIVT-3000 | 3000 | 1700 | 1500 | 450 |
ASIVT-4000 | 4000 | 1800 | 1770 | 450 |
ASIVT-5000 | 5000 | 2000 | 1940 | 520 |
ASIVT-6000.01 | 6000 | 1800 | 2735 | 520 |
ASIVT-6000.02 | 6000 | 2000 | 2200 | 520 |
ASIVT-7500 | 7500 | 2000 | 2570 | 520 |
ASIVT-10000.01 | 10000 | 2000 | 3670 | 520 |
ASIVT-10000.02 | 10000 | 2550 | 2480 | 520 |
ASIVT-15000.01 | 15000 | 2550 | 3500 | 520 |
ASIVT-15000.02 | 15000 | 3000 | 2810 | 520 |
ASIVT-20000.01 | 20000 | 2550 | 4600 | 520 |
ASIVT-20000.02 | 20000 | 3000 | 3320 | 520 |
ASIVT-25000 | 25000 | 3000 | 4050 | 520 |
- 1 Per Month
- 1-3 Months
Plot No. 1216/29, Phase-IV, GIDC, Near Dishman Pharmaceuticals, Naroda, Ahmedabad, Gujarat, 382330, India
Phone :91--7874217998